| |
Name |
Time |
Artist/Performer |
Release Date |
Description |
Author |
Language |
|
| 1. | Laptop Lockers at IUB | 00:00:55 | UITS Communication and Media | 3/18/2011 | The personal laptop locker service at IU Bloomington. | UITS | English |  |
| 2. | Realizing cost savings and flexibility at IU with the Intel XEON 7500 | 00:02:29 | UITS Communications and Media | 1/6/2011 | Rob Lowden, Mike Floyd and Troy Williams outline the reasons for choosing the Intel Xeon processor 7500 series for Indiana University's Intelligent Infrastructure services. | UITS | English |  |
| 3. | What is the WCMS? | 00:02:08 | UITS Communication Media | 12/9/2010 | An introduction to IU's web content management system. | UITS | English |  |
| 4. | GIS Day 2010 at IU | 00:01:34 | UITS Communication Media | 11/15/2010 | GIS Day 2010 is Nov. 17th. Join Indiana University for this worldwide event and find out what IU, as well as local businesses and government agencies are doing with Geographic Information Systems. | UITS | English |  |
| 5. | ETextBooks | 00:01:53 | Indiana University | 11/2/2010 | VP Brad Wheeler talks about the new initiative at IU. | UITS | English |  |
| 6. | ATL Tech Talk Series: Sustainability | 01:07:31 | Bill Brown | 5/21/2010 | Indiana University has embarked on a mission to be an international leader in campus sustainability. This mission is embodied in the Campus Sustainability Plan, the Campus Master Plan and in the Office of Sustainability’s (IUOS) 2020 Vision. Indiana University’s Director of Sustainability, Bill Brown, will outline the strategy for sustainability leadership, describe the progress to date, and discuss how UITS is already playing a key role in this important transformation. | UITS | English |  |
| 7. | IT on the Move | 00:05:20 | Indiana University | 5/5/2010 | This video recounts the many-years-long path toward a new building for IT staff at IU Bloomington. The journey that culminates in the April 29, 2010 groundbreaking for the Cyberinfrastructure Building (CIB) parallels the growth of IT as fundamental to the university and the state of Indiana. | UITS | English |  |
| 8. | Edward C. Moore Symposium keynote speaker - Eric Mazur | 01:20:34 | Indiana University | 3/18/2010 | Eric Mazur serves as the keynote speaker for the 2010 Edward C. Moore Symposium. Dr. Mazur is the Balkanski Professor of Physics and Applied Physics at Harvard University. | UITS | English |  |
| 9. | Who is using web content management at IU? | 00:18:43 | Indiana University | 1/18/2010 | After several months using IU's enterprise web content management system, Cascade Server, four IU webmasters discuss publishing new sites and their experiences and impressions of the system. | UITS | English |  |
| 10. | Dedication of the new Data Center | 00:51:51 | Indiana University | 12/1/2009 | Evoking IU's late president Myles Brand as one of the first to "clearly see the emerging importance of information technology for higher education," IU President Michael McRobbie formally dedicated IU's new $32.7 million Data Center. | UITS | English |  |
| 11. | Elinor Ostrom Keynote Address at GIS Day 2009 | 00:52:02 | Indiana University | 11/18/2009 | Elinor Ostrom, 2009 Nobel Laureate in Economic Sciences, discusses “Using GIS and Remote Sensing to Study the Effects of Diverse Institutions” at this year’s GIS (Geographic Information Systems) Day Keynote Address on November 18 in the Neal-Marshall Black Culture Center at Indiana University. | UITS | English |  |
| 12. | Supercomputing & Research Technologies in the New IU Data Center | 00:06:07 | UITS Communications | 11/5/2009 | Pervasive Technology Institute video series | UITS | English |  |
| 13. | IU Data Center: The Story | 00:07:41 | UITS Communications | 11/5/2009 | The story of the IU Data Center from the need to its future uses. | UITS | English |  |
| 14. | Using the Collaborative Workstations in IMU 098 | 00:01:07 | UITS Online Support | 10/15/2009 | A quick step-by-step guide. | UITS | English |  |
| 15. | IU to establish FutureGrid | 00:21:50 | Indiana University | 9/17/2009 | This is the press conference announcing that IU will lead FutureGrid, a four-year, $15-million project to develop new software to link together the supercomputers of tomorrow. | UITS | English |  |
| 16. | IU network: A case study by HP ProCurve | 00:04:36 | UITS Communications Office | 9/9/2009 | This case study of the IU network by HP ProCurve highlights the complexity and power of IU's high-performance wired and wireless network, and how it benefits IU students, faculty, and staff and the research and teaching mission of the university. | UITS | English |  |
| 17. | Crestron two-projector interface at IU Bloomington | 00:10:26 | UITS Communications Office | 9/3/2009 | Demo of the new Crestron two-projector classroom control interface at IU Bloomington | UITS | English |  |
| 18. | Move-in 2009 IUB | 00:04:07 | UITS Online Support | 8/29/2009 | The sights and sounds of move-in on the Bloomington campus. | UITS | English |  |
| 19. | A Brief Tour of lynda.com | 00:01:00 | UITS Online Support | 8/27/2009 | Indiana University students, faculty and staff get free access to lynda.com
from August 20 to December 20. | UITS | English |  |
| 20. | Crestron one-projector interface at IU Bloomington | 00:08:29 | UITS Communications Office | 8/26/2009 | Demo of the new Crestron one-projector classroom control interface at IU Bloomington | UITS | English |  |
| 21. | IUPUI Crestron two-projector interface | 00:04:20 | UITS Communications Office | 8/22/2009 | Demo of the new IUPUI Crestron two-projector classroom control interface | UITS | English |  |
| 22. | IUPUI Crestron one-projector interface | 00:04:27 | UITS Communications Office | 8/22/2009 | Demo of the new IUPUI Crestron one-projector classroom control interface | UITS | English |  |
| 23. | Network Master Plan 2008 - 2017 - Brad Wheeler | 00:53:58 | Indiana University | 6/23/2009 | VP for IT Brad Wheeler speaks about the Network Master Plan for 2008 through 2017. | UITS | English |  |
| 24. | Adobe Infoshare - Production Studio CS4 | 01:33:44 | Indiana University | 5/12/2009 | Adobe Infoshare for Production Studio CS4 - April 21, 2009 | UITS | English |  |
| 25. | Adobe Infoshare - Design Studio CS4 | 02:02:12 | Indiana University | 5/6/2009 | Adobe Infoshare for Design Studio CS4 - April 21, 2009 | UITS | English |  |
| 26. | Adobe Infoshare - Acrobat Pro | 01:05:42 | Indiana University | 5/5/2009 | Adobe Infoshare for Acrobat Pro - April 21, 2009 | UITS | English |  |
| 27. | Adobe Infoshare - Acrobat Connect Pro | 01:04:14 | Indiana University | 5/5/2009 | Adobe Infoshare for Acrobat Connect Pro - April 21, 2009 | UITS | English |  |
| 28. | John Seely Brown, "Learning in the Digital Age" (with improved audio) | 01:16:15 | John Seely Brown at Indiana University | 4/22/2009 | Noted writer, speaker, and educator John Seely Brown discusses how learning ecologies may be influencing teaching and learning. This new video file has improved audio. | UITS | English |  |
| 29. | Demonstration of Connexions scholarly publishing environment | 01:00:49 | UITS Communications Office | 4/18/2009 | Learn about Connexions (http://cnx.org/), one of the nation's premier sites for open course materials and for managing publishing processes. | UITS | English |  |
| 30. | John Seely Brown, "Learning in the Digital Age" | 01:16:15 | John Seely Brown at Indiana University | 4/16/2009 | Noted writer, speaker, and educator John Seely Brown discusses how learning ecologies may be influencing teaching and learning and underscores the technological shift already underway in the lives of college students—a shift from using technology as a way to support the individual to using technology as a way to support the relationships between individuals. | UITS | English |  |
| 31. | Vice President Update for IT Strategic Plan | 00:55:16 | Indiana University | 2/8/2009 | Vice President Brad Wheeler provides an update to UITS staff regarding implementation for “Empowering People” and the road ahead. | UITS | English |  |
| 32. | GIS Day 2008 | 00:11:27 | UITS Online Support | 12/7/2008 | GIS Day participants talk about how they use GIS. | UITS | English |  |
| 33. | IU's groundbreaking three-year software deal with Adobe | 00:03:22 | UITS Communications Office | 12/7/2008 | IU Vice President for Information Technology Brad Wheeler and Associate Vice President for Support Sue Workman talk about a groundbreaking software agreement with Adobe: the Adobe Education Enterprise License Agreement — the first such agreement between Adobe and any university, modeled after the Microsoft agreement — that makes a host of Adobe software available at no additional cost to IU students, faculty, staff, and departments. | UITS | English |  |
| 34. | Extended IT Community – Mark Notess | 00:51:14 | Indiana University | 12/2/2008 | What UITS should do to strengthen its ties with the IU extended IT community. | UITS | English |  |
| 35. | Extended IT Community – Todd Herring | 00:51:17 | Indiana University | 12/2/2008 | What UITS should do to strengthen its ties with the IU extended IT community. | UITS | English |  |
| 36. | Extended IT Community – Robert Flynn | 00:51:33 | Indiana University | 12/2/2008 | What UITS should do to strengthen its ties with the IU extended IT community. | UITS | English |  |
| 37. | The IU Call Center (5-IUIU) | 00:02:22 | UITS Online Support | 11/29/2008 | Students and staff at IUB tell us what's so great about the IU Call Center. | UITS | English |  |
| 38. | Connecting Pakistan: Jim Williams, director of International Networking | 00:14:41 | UITS Communications Office | 11/14/2008 | IU, the National Science Foundation, the Pakistan Higher Education Commission, and the European Commission have partnered to extend the NSF-funded TransPAC2 network managed by IU to connect scientists and researchers in Pakistan to their counterparts in the global scientific community. Jim Williams, director of International Networking at IU, explains how the project came about, why IU is leading the project, and the impact for good it will have for Pakistani researchers and scientists. | UITS | English |  |
| 39. | ITSP2 discussion with VP Brad Wheeler | 00:50:52 | Indiana University | 11/7/2008 | VP for IT and CIO Brad Wheeler spoke to UITS staff about the latest draft of IU’s second IT Strategic Plan (ITSP2), highlighting a few key recommendations and action items from the plan’s three sections: sustaining IU's IT foundation, making IT more human-centric, and addressing grand challenges. | UITS | English |  |
| 40. | Make IT Happen 2008 | 00:05:56 | UITS Online Support | 9/20/2008 | Meet the UITS staff who Make IT Happen at this IT awareness fair in Bloomington. | UITS | English |  |
| 41. | 2008 Local Support Provider Appreciation Event: VP Brad Wheeler Keynote | 00:54:00 | UITS Communications Office | 9/19/2008 | IU Vice President for Information Technology gives the Keynote address at the Local Support Provider Appreciation Event at the Indiana Memorial Union. | UITS | English |  |
| 42. | Move-in Day 2008 | 00:03:34 | UITS Online Support | 9/19/2008 | Highlights of student move-in day at IUB. | UITS | English |  |
| 43. | 2008 IU Statewide IT Conference keynote: Leadership Landmines; Marty Clarke | 00:50:57 | UITS Communications Office | 9/18/2008 | During the afternoon keynote at the 2008 IU Statewide IT Conference, best-selling author Marty Clarke, author of Leadership Landmines and Communications Landmines, offered real life examples and discussion that centered on strategies to enable professionals to make a dramatic improvement in their leadership capability. | UITS | English |  |
| 44. | 2008 IU Statewide IT Conference plenary panel: Connecting IT’s Role to IU’s Opportunities | 01:07:31 | UITS Communications Office | 9/18/2008 | This panel addressed a broad range of strategic initiatives for education, the performing arts, life sciences, research, collaborations, scholarly communications, and essential partnerships for IU. Nasser Paydar, Interim Chancellor, IU East; Gwyn Richards, Dean, Jacobs School of Music; Anantha Shekhar, M.D., Ph.D., School of Medicine & Indiana Clinical and Translational Science Institute; and Pat Steele, IUB Ruth Lilly Dean of Libraries; and moderated by VP Brad Wheeler. | UITS | English |  |
| 45. | 2008 IU Statewide IT Conference keynote: Accelerating the Journey into the Third Era; VP Brad Wheeler | 01:24:23 | UITS Communications Office | 9/18/2008 | During the morning's keynote speech at the 2008 IU Statewide IT Conference, "Accelerating the Journey into the Third Era," Vice President for IT and CIO Brad Wheeler laid out the challenges ahead for the university in the areas of information technology to keep IU students, faculty, staff, and external partners empowered in their various challenges, and to keep IU successful in its mission of excellence in research, teaching, lifelong learning, and outreach. | UITS | English |  |
| 46. | Oncourse CL Top Ten List | 00:03:19 | Indiana University | 8/30/2008 | A lighthearted take-off on the David Letterman Top Ten list, this video features Luke Fields, IU Bloomington student association president, presenting the top ten ways students wish instructors used Oncourse -- based on insights from the Board of Aeons, a student advisory group at IUB. | UITS | English |  |
| 47. | UITS at the State Fair | 00:04:32 | UITS Online Support | 8/16/2008 | Highlights and interviews from IU Day at the Indiana State Fair. | UITS | English |  |
| 48. | CIO Cabinet Talk: IT Strategic Plan 2: Vice President Brad Wheeler | 01:00:12 | UITS Communications Office | 7/31/2008 | IU Vice President for Information Technology and CIO Brad Wheeler discusses the exciting new developments in the second IU IT Strategic Plan. Wheeler has launched a new planning effort that includes 140 faculty, staff, and students, who are charged with developing a plan that is "visionary, realistic, and relevant to the missions of IU campuses." | UITS | English |  |
| 49. | The iPhone 3G and IU | 01:00:36 | UITS Communications Office | 7/27/2008 | Marc Kerr demonstrates what's new with the iPhone and how it will impact IU. | UITS | English |  |
| 50. | I-Light Press Conference | 00:26:21 | UITS Communications Office | 7/9/2008 | In a ceremony in South Bend, officials from IU, Ivy Tech, and the State announce completion of I-Light, the fiber-optic network providing every public and private college campus in Indiana with ultra high-speed connectivity. A commemorative video is included in the presentation. | UITS | English |  |
| 51. | ATL Tech Talk Series: Storage and Virtualization | 00:59:57 | UITS Communications Office | 6/21/2008 | The Storage and Virtualization (SAV) team provides an overview of how UITS manages and deploys the storage area network and virtualizes the four core server resources (CPU, memory, network and storage). They also discuss current technology and projected future trends. Presenters: Andrew Poland, Robert Reynolds, and Troy Williams. | UITS | English |  |
| 52. | CIO Cabinet Talk: One Year Later: Vice President Brad Wheeler | 01:00:33 | UITS Communications Office | 6/12/2008 | Vice President Brad Wheeler reflected on the effects of the UITS organizational changes from May 2007, insights from the past year, and previewed the work for the second IT Strategic Plan. | UITS | English |  |
| 53. | Celebrating the Progress, Continuing the Journey 1998-2008, May 20, 2008 | 01:22:58 | Indiana University | 6/1/2008 | In 1998, IU set out with a bold plan to make IU a "leader in absolute terms in the use and application of IT." On May 20, 2008, hundreds gathered as the university commemorated its rise in national and international areas of IT, and formally announced progress on its next 2008 IT Strategic Plan. Speakers included IU President Michael McRobbie, Vice President Brad Wheeler, and IUPUI Chancellor Emeritus Gerald Bepko. | UITS | English |  |
| 54. | AVL Collaboration with Indiana Academy high school students | 00:06:19 | UITS Communications Office | 5/8/2008 | The Advanced Visualization Lab collaborated with Indiana Academy high school students on a semester long project where the students created virtual environments in 3D. The students culminated their experience by presenting their environments in the Virtual Reality Theater. | UITS | English |  |
| 55. | Cybersecurity Summit: Privacy and Security in Higher Education: Fred Cate | 00:44:40 | UITS Communications Office | 4/27/2008 | Fred Cate, Distinguished Professor, School of Law-Bloomington and Director, CACR, Indiana University, addresses the information policy challenges facing colleges and universities, and considers practical steps for overcoming them. | UITS | English |  |
| 56. | Cybersecurity Summit: Indiana Data Protection and Disclosure Laws: Experiences to Date: Matt Light | 00:38:44 | UITS Communications Office | 4/27/2008 | Matt Light, Deputy Attorney General/Legislative Liaison, Supervising Attorney, Identity Theft Unit Consumer Protection Division, Office of Attorney General, discusses Indiana's data protection and breach notification laws, when and to whom they apply, what they require, and penalties for noncompliance. He also discusses his experiences to date in investigating reported and discovered breaches and administering the statutes in public- and private-sector contexts. He discusses recent changes to da | UITS | English |  |
| 57. | Matt Davy, IU chief network architect: IU's new next-generation wireless initiative | 00:10:15 | UITS Communications Office | 4/19/2008 | Matt Davy, IU chief network architect, describes IU's new next-generation wireless network being installed this summer. IU students, faculty, staff, and guests on the Bloomington and Indianapolis campuses who wirelessly connect their laptops and handheld devices to the Internet will experience greater coverage and ease of use. Davy also discusses future plans for the network. | UITS | English |  |
| 58. | CIO Cabinet Talk Series: Learning Technologies: Anastasia (Stacy) Morrone, Associate Dean for Learning Technologies | 00:58:43 | UITS Communications Office | 4/16/2008 | Educational institutions are ready to expand their use of learning technologies. We expect these technologies to transform teaching and learning but how are we really doing? In this talk, Anastasia (Stacy) Morrone, Associate Dean for Learning Technologies, reviews emerging technologies that impact teaching and learning and discusses critical challenges in the application and integration of these technologies. She outlines what we are doing, in collaboration with other UITS divisions, to enable | UITS | English |  |
| 59. | CIO Cabinet Talk: Research Technologies: what a long, strange trip it's been (and will continue to be): Craig Stewart | 01:03:20 | UITS Communications Office | 4/11/2008 | Indiana University has a long and proud tradition in research in computing, as well as computing in support of research. In this talk, Craig Stewart, associate dean for Research Technologies and chief operating officer for the Pervasive Technology Labs, will trace some of the history of research and information technology at IU. Based on that, we'll look into the future and discuss ways in which the Research Technologies division interacts with the rest of UITS and serves the university, state, | UITS | English |  |
| 60. | ATL Tech Talk Series: Cell Broadband Engine Processor: IBM's Bruce Foster | 00:54:42 | UITS Communications Office | 4/11/2008 | Bruce describes the Cell Broadband Engine Processor, a novel microprocessor jointly developed by Sony, Toshiba, and IBM. The Cell Broadband Engine Architecture (CBEA) is designed to provide power-efficient and cost-effective high-performance processing for some of the world's most demanding applications, including next generation game consoles. The CBEA defines a processor structure directed towards distributed processing. The intent of the architecture is to allow implementation of a wide ra | UITS | English |  |
| 61. | Data Privacy Day: an info share about the importance of protecting our sensitive information | 01:14:02 | Indiana University Information Policy Office | 4/5/2008 | An info share, given by IU Chief Information Policy Officer Merri Beth Lavagnino and Associate General Counsel Beth Cate, about the importance of making wise decisions regarding information about ourselves, what the future holds for information privacy and protection, and some of the new federal and state laws that protect sensitive information. Cate also touches on some of the sanctions that these laws provide - liabilities for the institution AND in some cases, individuals. | UITS | English |  |
| 62. | Brad Wheeler: Closing keynote, EDUCAUSE 2008 Midwest Regional Conference, "Leading Ahead of the Curves" | 00:50:42 | UITS Communications Office | 4/3/2008 | Three curves -- technical possibility, social desirability, and economic feasibility over time -- describe the forces that shape college and university IT challenges. The consumerization of technology, insourcing and outsourcing, edge or leveraged services on campus, and multi-institutional community source are timely opportunities for IT leaders who can wisely discern these curves. | UITS | English |  |
| 63. | CIO Cabinet Talk Series: Enterprise Software: Barry Walsh, Associate Vice President for Enterprise Software | 01:00:17 | UITS Communications Office | 4/3/2008 | The Enterprise Software mission is about software creation/acquisition and management, with a focus on integration and delivery of application services used by the entire IU community of students, faculty, staff, alumni and other affiliated entities. An underlying theme is the strategic and tactical use of collaborative efforts, both internally and externally to IU. This session focuses on: the strategic goals; the organizational alignment to achieve these goals; the tactical approaches being | UITS | English |  |
| 64. | ATL Tech Talk Series: Mobility, Convergence, and the Future IU Network | 01:02:54 | Indiana University | 2/16/2008 | Matt Davy, Mike Enyeart, and Tom Zeller with the Applied Technologies Lab (ATL) present a peek into the future of how the trends of mobility and convergence will affect future designs of the IU network architecture. This was the inaugural event of a series sponsored by the ATL providing a forum for forward-looking technology presentations and discussions. | UITS | English |  |
| 65. | ATL Tech Talk Series: Kuali Rice, Community Grown Middleware | 00:56:35 | Indiana University | 2/16/2008 | Project Manager Brian McGough speaks about the Kuali Rice project
(middleware developed by Indiana University and others), how Kuali Rice
came into being, what it is made of, and how it fits into the overall
software development architecture for Kuali and for IU. Topics included
Kuali Enterprise Workflow, the Kuali Service Bus, Kuali Nervous System,
and some of the more recent Rice offshoots. | UITS | English |  |
| 66. | Building the IT Extended Team at Indiana University | 00:14:59 | Indiana University | 1/25/2008 | Jim Anderson (Kelley School of Business) and Michael Vaughn (IU School of Nursing) join Sue Workman and Brad Wheeler to discuss the partnership between UITS and IU's technology staff, who together comprise an extended team for IT at IU. Topics include services that are most valuable to IT staff and the constituents they serve, benefits to schools through their partnership with UITS, and ways the partnership can be strengthened. | UITS | English |  |
| 67. | Applied Technology Lab Talk Series; Security threats facing Indiana University and how they are evolving | 00:59:59 | Indiana University | 1/22/2008 | Deputy Information Security Officers Andrew Korty and Sean Krulewitch discuss different security threats that we face at Indiana University. Andrew speaks about the threats currently facing the university and how they are expected to evolve over the next few years. Andrew discusses a range of topics that include loss and theft of sensitive data, motives and techniques behind Internet crime, and how new technologies are making it easier, not tougher on criminals. Sean outlines a particular model | UITS | English |  |
| 68. | CIO Cabinet Talk Series: Enterprise Infrastructure: Dennis Cromwell, Associate Vice President for Enterprise Infrastructure | 00:59:39 | Indiana University | 1/19/2008 | Infrastructure, according to Wikipedia, are the structural elements that provide the framework supporting an entire structure and that “critical infrastructure” are those infrastructure elements that, if significantly damaged or destroyed, would cause serious disruption of the dependent system or organization. The Enterprise Infrastructure division manages those critical IT structural elements that provide the foundation for our IT systems including wire and cable, voice and data communication | UITS | English |  |
| 69. | CIO Cabinet Talk: Mark Bruhn | 01:05:30 | Indiana University | 1/5/2008 | December 2007 CIO Cabinet Talk: Mark Bruhn, associate vice president for Information and Infrastructure Assurance | UITS | English |  |
| 70. | Winning the Bandwidth Challenge: More than the need for speed. | 00:58:45 | Indiana University | 12/5/2007 | Applied Technology Lab Talk Series; Winning the Bandwidth Challenge: More than the need for speed. | UITS | English |  |
| 71. | Indiana University and ChaCha: Vision and Progress | 00:18:15 | UITS | 11/24/2007 | IU Librarians Patricia Steele and David Lewis join Kim Milford and Vice President for IT Brad Wheeler in a conversation about IU's progress in implementing the ChaCha search platform. They discuss what IU has learned so far, how search at IU is becoming more powerful, and the appearance of certified answers -- called "gems." They also provide an update of what is ahead for December and early 2008: using live guides in library searches; making it easier for staff to create certified results; and | UITS | English |  |
| 72. | R_U_ready_2_WOW | 00:46:56 | Indiana University | 11/23/2007 | Sue Workman, associate vice president for Support at Indiana University, described the various units that comprise the support organization. She introduced the people who lead these units and what they do. The goal for support at IU is to go beyond mere user satisfaction to anticipating what users need and giving them a real “wow” experience. | UITS | English |  |
| 73. | Reflections: Transforming IT@IU | 01:30:00 | Indiana University | 10/7/2007 | 2007 Indiana University Statewide IT Conference | UITS | English |  |
| 74. | Keynote Address: Scholarship 2, IU, and You | 01:33:00 | Indiana University | 10/7/2007 | 2007 Indiana University Statewide IT Conference - Podcasts | UITS | English |  |
| 75. | IU and ChaCha Strategic Alliance: Transforming knowledge projection and sharing | 01:20:00 | Indiana University | 10/7/2007 | 2007 Indiana University Statewide IT Conference | UITS | English |  |
| 76. | Onestart 2...transforming the portal | 01:32:29 | Indiana University | 10/7/2007 | A look at the newest version of IU's portal, Onestart. | UITS | English |  |
| 77. | IU and Cha Cha Partnership Press Conference | 00:32:48 | UITS Communications Office | 10/7/2007 | IU and ChaCha partner to create first of its kind academic search service.
Alliance to leverage IU’s knowledge assets and ChaCha’s innovative human-guided search technology | UITS | English |  |
| 78. | IT Spotlight: The CLC at IUPUC | 00:05:48 | UITS Communications Office | 10/7/2007 | The CLC at IUPUC in Columbus Indiana. | UITS | English |  |
| 79. | Global Network Operations Center at Indiana University | 00:02:31 | UITS Communications Office | 10/7/2007 | A look at the Global Network Operations Center housed in the ICTC at IUPUI and how it supports IT, research and more in the university and state. | UITS | English |  |
| 80. | Advanced Cyberinfrastructure Facility | 00:05:14 | UITS Communications Office | 10/7/2007 | A look at the Advanced Cyberinfrastructure Facility at IUPUI and how it supports research, technology, and more. | UITS | English |  |